Marital status among adults who would rather have a smaller government with fewer services by state (2014) Switch to: State among adults who would rather have a smaller government with fewer services by marital status
% of adults who would rather have a smaller government with fewer services who are…
State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Alabama | 63% | 2% | 15% | 7% | 13% | 313 |
Alaska | 54% | 6% | 8% | 4% | 28% | 182 |
Arizona | 52% | 7% | 13% | 5% | 24% | 408 |
Arkansas | 63% | 5% | 14% | 6% | 13% | 170 |
California | 49% | 7% | 13% | 5% | 25% | 1,771 |
Colorado | 62% | 8% | 10% | 5% | 16% | 278 |
Connecticut | 55% | 5% | 17% | 7% | 17% | 193 |
Delaware | 57% | 16% | 11% | 8% | 9% | 146 |
Florida | 54% | 7% | 13% | 7% | 20% | 1,031 |
Georgia | 58% | 4% | 12% | 7% | 19% | 526 |
Hawaii | 46% | 7% | 12% | 5% | 29% | 159 |
Idaho | 66% | 3% | 13% | 3% | 15% | 209 |
Illinois | 55% | 6% | 9% | 6% | 25% | 714 |
Indiana | 53% | 4% | 12% | 10% | 21% | 380 |
Iowa | 64% | 6% | 8% | 6% | 16% | 201 |
Kansas | 57% | 3% | 12% | 6% | 22% | 204 |
Kentucky | 56% | 2% | 12% | 8% | 21% | 244 |
Louisiana | 50% | 6% | 15% | 8% | 21% | 262 |
Maine | 57% | 11% | 12% | 5% | 15% | 179 |
Maryland | 51% | 5% | 7% | 9% | 28% | 297 |
Massachusetts | 50% | 8% | 14% | 8% | 21% | 324 |
Michigan | 58% | 7% | 10% | 6% | 18% | 542 |
Minnesota | 57% | 5% | 9% | 5% | 23% | 331 |
Mississippi | 59% | 5% | 11% | 7% | 19% | 178 |
Missouri | 54% | 5% | 10% | 11% | 19% | 400 |
Montana | 61% | 8% | 9% | 5% | 17% | 215 |
Nebraska | 58% | 4% | 12% | 6% | 20% | 201 |
Nevada | 49% | 10% | 13% | 6% | 21% | 194 |
New Hampshire | 49% | 7% | 14% | 5% | 25% | 179 |
New Jersey | 56% | 5% | 11% | 6% | 23% | 435 |
New Mexico | 52% | 11% | 16% | 4% | 17% | 152 |
New York | 54% | 7% | 8% | 6% | 25% | 877 |
North Carolina | 60% | 4% | 13% | 5% | 17% | 558 |
North Dakota | 57% | 3% | 9% | 7% | 24% | 233 |
Ohio | 54% | 6% | 12% | 6% | 22% | 679 |
Oklahoma | 58% | 5% | 12% | 8% | 17% | 240 |
Oregon | 60% | 5% | 12% | 7% | 16% | 227 |
Pennsylvania | 57% | 5% | 9% | 9% | 20% | 789 |
Rhode Island | 40% | 8% | 14% | 9% | 29% | 154 |
South Carolina | 56% | 7% | 14% | 6% | 17% | 270 |
South Dakota | 55% | 4% | 9% | 10% | 22% | 212 |
Tennessee | 61% | 7% | 9% | 4% | 18% | 404 |
Texas | 58% | 5% | 11% | 6% | 20% | 1,323 |
Utah | 62% | 6% | 9% | 3% | 20% | 222 |
Vermont | 58% | 8% | 12% | 7% | 14% | 142 |
Virginia | 60% | 6% | 10% | 5% | 19% | 514 |
Washington | 56% | 8% | 10% | 7% | 18% | 385 |
West Virginia | 59% | 6% | 15% | 8% | 11% | 187 |
Wisconsin | 62% | 3% | 11% | 6% | 18% | 369 |
Wyoming | 61% | 7% | 11% | 5% | 16% | 230 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married