Marital status among adults who say their holy scripture is the word of God but should not be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God but should not be taken literally by marital status
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Alabama | 51% | 3% | 14% | 4% | 28% | 147 |
Arizona | 51% | 9% | 12% | 4% | 24% | 183 |
California | 45% | 8% | 14% | 6% | 27% | 851 |
Colorado | 64% | 7% | 6% | 3% | 21% | 127 |
Florida | 45% | 6% | 14% | 9% | 26% | 522 |
Georgia | 48% | 3% | 14% | 3% | 32% | 266 |
Idaho | 69% | 7% | 13% | 4% | 7% | 106 |
Illinois | 47% | 5% | 13% | 5% | 30% | 398 |
Indiana | 50% | 4% | 14% | 9% | 23% | 186 |
Iowa | 65% | 6% | 6% | 6% | 17% | 119 |
Kansas | 61% | 2% | 12% | 5% | 21% | 105 |
Kentucky | 46% | 3% | 17% | 6% | 29% | 104 |
Louisiana | 46% | 4% | 15% | 5% | 30% | 129 |
Maryland | 57% | 3% | 5% | 6% | 28% | 177 |
Massachusetts | 50% | 5% | 13% | 4% | 28% | 152 |
Michigan | 53% | 8% | 12% | 4% | 23% | 283 |
Minnesota | 60% | 3% | 7% | 9% | 21% | 161 |
Missouri | 47% | 7% | 13% | 7% | 26% | 181 |
Nebraska | 58% | 2% | 16% | 2% | 23% | 105 |
New Jersey | 54% | 8% | 10% | 6% | 22% | 265 |
New York | 51% | 3% | 9% | 7% | 29% | 506 |
North Carolina | 53% | 5% | 10% | 7% | 24% | 261 |
North Dakota | 57% | 5% | 12% | 8% | 19% | 122 |
Ohio | 54% | 5% | 11% | 7% | 23% | 366 |
Oklahoma | 55% | 7% | 11% | 4% | 23% | 100 |
Oregon | 38% | 5% | 21% | 5% | 31% | 108 |
Pennsylvania | 55% | 4% | 8% | 8% | 25% | 398 |
South Carolina | 51% | 8% | 10% | 3% | 28% | 127 |
South Dakota | 48% | 9% | 16% | 4% | 24% | 114 |
Tennessee | 45% | 10% | 14% | 5% | 27% | 158 |
Texas | 50% | 6% | 12% | 4% | 27% | 702 |
Utah | 62% | 4% | 8% | 2% | 24% | 125 |
Virginia | 58% | 3% | 9% | 8% | 22% | 231 |
Washington | 53% | 6% | 12% | 6% | 23% | 186 |
Wisconsin | 56% | 5% | 15% | 7% | 18% | 179 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married