Marital status among adults who read scripture several times a year by state (2014) Switch to: State among adults who read scripture several times a year by marital status
% of adults who read scripture several times a year who are…
| State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
|---|---|---|---|---|---|---|
| California | 51% | 8% | 10% | 5% | 26% | 310 |
| Florida | 42% | 11% | 19% | 7% | 22% | 182 |
| Illinois | 53% | 6% | 10% | 4% | 27% | 117 |
| New York | 43% | 8% | 5% | 5% | 39% | 168 |
| Pennsylvania | 51% | 4% | 12% | 14% | 19% | 138 |
| Texas | 46% | 6% | 15% | 4% | 29% | 215 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married