Marital status among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by marital status
% of adults who read scripture once or twice a month who are…
| State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
|---|---|---|---|---|---|---|
| California | 40% | 14% | 14% | 3% | 29% | 325 |
| Florida | 50% | 7% | 16% | 8% | 19% | 202 |
| Georgia | 34% | 5% | 17% | 11% | 32% | 113 |
| Illinois | 43% | 9% | 10% | 6% | 32% | 143 |
| New York | 36% | 7% | 15% | 6% | 35% | 153 |
| North Carolina | 47% | 7% | 9% | 4% | 33% | 135 |
| Ohio | 34% | 7% | 13% | 8% | 38% | 105 |
| Pennsylvania | 51% | 6% | 7% | 8% | 29% | 114 |
| Texas | 50% | 8% | 13% | 5% | 23% | 295 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married