Marital status among adults who pray daily by state (2014) Switch to: State among adults who pray daily by marital status
% of adults who pray daily who are…
State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Alabama | 57% | 1% | 20% | 7% | 14% | 377 |
Alaska | 53% | 11% | 12% | 5% | 19% | 147 |
Arizona | 51% | 5% | 19% | 6% | 19% | 360 |
Arkansas | 60% | 4% | 12% | 12% | 12% | 196 |
California | 47% | 9% | 15% | 7% | 22% | 1,824 |
Colorado | 62% | 8% | 9% | 6% | 16% | 246 |
Connecticut | 48% | 7% | 19% | 8% | 18% | 166 |
Delaware | 53% | 5% | 15% | 13% | 14% | 153 |
District of Columbia | 27% | 8% | 14% | 11% | 40% | 144 |
Florida | 50% | 6% | 16% | 8% | 20% | 1,126 |
Georgia | 52% | 3% | 15% | 9% | 21% | 624 |
Hawaii | 47% | 9% | 13% | 9% | 23% | 158 |
Idaho | 68% | 2% | 17% | 4% | 9% | 172 |
Illinois | 54% | 5% | 12% | 8% | 21% | 691 |
Indiana | 50% | 4% | 15% | 10% | 21% | 355 |
Iowa | 65% | 6% | 8% | 8% | 13% | 172 |
Kansas | 59% | 6% | 14% | 8% | 13% | 173 |
Kentucky | 56% | 3% | 16% | 10% | 15% | 280 |
Louisiana | 47% | 7% | 18% | 9% | 19% | 317 |
Maine | 50% | 12% | 14% | 9% | 15% | 109 |
Maryland | 47% | 4% | 14% | 11% | 23% | 331 |
Massachusetts | 45% | 9% | 13% | 11% | 23% | 264 |
Michigan | 56% | 5% | 13% | 8% | 18% | 546 |
Minnesota | 60% | 3% | 9% | 11% | 17% | 284 |
Mississippi | 47% | 3% | 16% | 10% | 25% | 233 |
Missouri | 53% | 5% | 11% | 12% | 19% | 372 |
Montana | 58% | 5% | 11% | 9% | 17% | 159 |
Nebraska | 63% | 3% | 14% | 7% | 13% | 176 |
Nevada | 52% | 4% | 21% | 7% | 16% | 153 |
New Hampshire | 56% | 7% | 8% | 7% | 21% | 119 |
New Jersey | 49% | 7% | 15% | 8% | 20% | 456 |
New Mexico | 47% | 8% | 21% | 5% | 20% | 161 |
New York | 46% | 5% | 13% | 9% | 26% | 944 |
North Carolina | 52% | 5% | 14% | 6% | 22% | 657 |
North Dakota | 54% | 2% | 16% | 14% | 14% | 184 |
Ohio | 52% | 5% | 14% | 10% | 20% | 677 |
Oklahoma | 53% | 9% | 17% | 9% | 12% | 267 |
Oregon | 52% | 3% | 18% | 10% | 17% | 179 |
Pennsylvania | 56% | 5% | 11% | 10% | 18% | 774 |
Rhode Island | 41% | 9% | 20% | 13% | 17% | 147 |
South Carolina | 49% | 9% | 16% | 9% | 17% | 338 |
South Dakota | 47% | 5% | 13% | 11% | 23% | 174 |
Tennessee | 57% | 6% | 12% | 7% | 18% | 468 |
Texas | 53% | 6% | 15% | 8% | 18% | 1,609 |
Utah | 63% | 7% | 7% | 3% | 20% | 196 |
Virginia | 57% | 6% | 12% | 8% | 17% | 502 |
Washington | 52% | 7% | 14% | 8% | 19% | 323 |
West Virginia | 48% | 7% | 19% | 9% | 16% | 200 |
Wisconsin | 60% | 2% | 8% | 8% | 21% | 291 |
Wyoming | 61% | 3% | 18% | 8% | 9% | 173 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married