Marital status among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by marital status
% of adults who attend prayer groups at least once a week who are…
State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Alabama | 63% | 1% | 18% | 8% | 10% | 222 |
Arizona | 59% | 4% | 15% | 7% | 16% | 163 |
Arkansas | 59% | < 1% | 15% | 13% | 13% | 114 |
California | 49% | 7% | 14% | 7% | 23% | 759 |
Florida | 51% | 5% | 17% | 7% | 20% | 479 |
Georgia | 55% | 1% | 14% | 9% | 21% | 311 |
Illinois | 55% | 5% | 11% | 8% | 21% | 273 |
Indiana | 50% | < 1% | 14% | 11% | 26% | 181 |
Kentucky | 64% | < 1% | 12% | 10% | 14% | 143 |
Louisiana | 53% | 8% | 12% | 7% | 20% | 155 |
Maryland | 45% | 2% | 16% | 12% | 25% | 146 |
Michigan | 64% | 3% | 9% | 10% | 14% | 213 |
Minnesota | 59% | 5% | 5% | 12% | 19% | 105 |
Mississippi | 53% | 1% | 14% | 12% | 20% | 138 |
Missouri | 60% | 3% | 11% | 13% | 13% | 154 |
New Jersey | 43% | 10% | 21% | 8% | 18% | 165 |
New York | 54% | 2% | 12% | 9% | 23% | 342 |
North Carolina | 57% | 2% | 17% | 8% | 17% | 326 |
Ohio | 62% | 2% | 10% | 8% | 18% | 308 |
Oklahoma | 55% | 5% | 17% | 9% | 14% | 139 |
Pennsylvania | 58% | 3% | 8% | 10% | 20% | 300 |
South Carolina | 55% | 6% | 15% | 6% | 18% | 176 |
Tennessee | 70% | 6% | 9% | 6% | 10% | 270 |
Texas | 56% | 4% | 14% | 8% | 18% | 778 |
Utah | 68% | 3% | 4% | 2% | 23% | 151 |
Virginia | 64% | 2% | 13% | 10% | 11% | 246 |
Washington | 52% | 6% | 10% | 10% | 22% | 156 |
West Virginia | 52% | 7% | 17% | 12% | 12% | 102 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married