Marital status among adults who feel a deep sense of wonder about the universe several times a year by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe several times a year by marital status
% of adults who feel a deep sense of wonder about the universe several times a year who are…
| State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
|---|---|---|---|---|---|---|
| California | 46% | 10% | 10% | 4% | 30% | 493 |
| Florida | 47% | 10% | 12% | 6% | 25% | 246 |
| Georgia | 46% | 3% | 21% | 6% | 25% | 104 |
| Illinois | 50% | 6% | 9% | 7% | 28% | 191 |
| Massachusetts | 58% | 8% | 12% | 5% | 17% | 100 |
| Michigan | 50% | 10% | 13% | 9% | 18% | 135 |
| New Jersey | 54% | 4% | 9% | 7% | 27% | 124 |
| New York | 48% | 8% | 11% | 5% | 28% | 260 |
| North Carolina | 54% | 10% | 5% | 9% | 22% | 127 |
| Ohio | 53% | 7% | 15% | 3% | 21% | 143 |
| Pennsylvania | 61% | 4% | 10% | 9% | 17% | 180 |
| Texas | 49% | 7% | 12% | 7% | 25% | 311 |
| Virginia | 64% | 9% | 6% | 6% | 14% | 113 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married