Marital status among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by marital status
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
| State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 53% | 2% | 21% | 7% | 17% | 378 |
| Alaska | 50% | 11% | 14% | 3% | 22% | 175 |
| Arizona | 48% | 7% | 16% | 7% | 21% | 401 |
| Arkansas | 55% | 6% | 15% | 12% | 11% | 200 |
| California | 48% | 9% | 14% | 6% | 23% | 2,134 |
| Colorado | 59% | 6% | 7% | 5% | 23% | 287 |
| Connecticut | 49% | 7% | 14% | 7% | 23% | 186 |
| Delaware | 57% | 10% | 12% | 10% | 11% | 167 |
| District of Columbia | 33% | 11% | 11% | 5% | 40% | 149 |
| Florida | 48% | 7% | 16% | 8% | 22% | 1,250 |
| Georgia | 53% | 5% | 13% | 8% | 22% | 644 |
| Hawaii | 46% | 13% | 13% | 7% | 21% | 194 |
| Idaho | 69% | 4% | 14% | 4% | 9% | 207 |
| Illinois | 49% | 6% | 13% | 7% | 25% | 744 |
| Indiana | 49% | 4% | 16% | 10% | 21% | 384 |
| Iowa | 61% | 7% | 9% | 6% | 17% | 185 |
| Kansas | 56% | 8% | 12% | 6% | 16% | 195 |
| Kentucky | 53% | 4% | 16% | 10% | 18% | 276 |
| Louisiana | 48% | 5% | 13% | 8% | 26% | 307 |
| Maine | 51% | 13% | 14% | 6% | 16% | 148 |
| Maryland | 45% | 7% | 13% | 9% | 28% | 368 |
| Massachusetts | 44% | 10% | 13% | 8% | 24% | 320 |
| Michigan | 55% | 5% | 12% | 8% | 19% | 570 |
| Minnesota | 57% | 3% | 8% | 9% | 23% | 328 |
| Mississippi | 49% | 4% | 14% | 10% | 22% | 218 |
| Missouri | 50% | 6% | 14% | 10% | 19% | 384 |
| Montana | 63% | 6% | 12% | 4% | 15% | 171 |
| Nebraska | 55% | 5% | 13% | 8% | 20% | 188 |
| Nevada | 49% | 11% | 14% | 6% | 21% | 195 |
| New Hampshire | 49% | 11% | 8% | 6% | 26% | 146 |
| New Jersey | 49% | 6% | 14% | 8% | 24% | 503 |
| New Mexico | 50% | 7% | 18% | 5% | 19% | 192 |
| New York | 47% | 6% | 12% | 7% | 28% | 1,015 |
| North Carolina | 52% | 5% | 13% | 7% | 23% | 683 |
| North Dakota | 56% | 2% | 14% | 9% | 19% | 189 |
| Ohio | 49% | 4% | 15% | 9% | 23% | 681 |
| Oklahoma | 53% | 7% | 15% | 9% | 16% | 258 |
| Oregon | 52% | 4% | 15% | 10% | 20% | 237 |
| Pennsylvania | 53% | 6% | 9% | 10% | 21% | 776 |
| Rhode Island | 42% | 8% | 15% | 11% | 24% | 167 |
| South Carolina | 51% | 10% | 16% | 8% | 16% | 350 |
| South Dakota | 49% | 9% | 12% | 9% | 21% | 195 |
| Tennessee | 58% | 7% | 13% | 6% | 16% | 473 |
| Texas | 53% | 6% | 14% | 7% | 20% | 1,622 |
| Utah | 57% | 9% | 8% | 3% | 23% | 220 |
| Vermont | 59% | 8% | 11% | 6% | 16% | 151 |
| Virginia | 57% | 4% | 12% | 8% | 19% | 510 |
| Washington | 51% | 12% | 12% | 7% | 18% | 404 |
| West Virginia | 50% | 5% | 20% | 8% | 16% | 204 |
| Wisconsin | 56% | 6% | 8% | 7% | 22% | 321 |
| Wyoming | 57% | 4% | 16% | 7% | 16% | 193 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married