Marital status among non-parents by religious group (2014) Switch to: Religious tradition among non-parents by marital status
% of non-parents who are…
| Religious tradition | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
|---|---|---|---|---|---|---|
| Buddhist | 29% | 11% | 12% | 3% | 45% | 216 |
| Catholic | 44% | 7% | 12% | 10% | 27% | 5,395 |
| Evangelical Protestant | 49% | 4% | 15% | 11% | 22% | 6,358 |
| Hindu | 41% | 1% | 8% | 1% | 48% | 114 |
| Historically Black Protestant | 27% | 4% | 21% | 11% | 37% | 1,413 |
| Jehovah's Witness | 46% | 4% | 14% | 10% | 27% | 181 |
| Jewish | 46% | 7% | 9% | 8% | 31% | 658 |
| Mainline Protestant | 49% | 5% | 14% | 12% | 21% | 4,820 |
| Mormon | 49% | 3% | 10% | 7% | 31% | 416 |
| Muslim | 22% | 5% | 9% | 2% | 62% | 145 |
| Orthodox Christian | 31% | 7% | 10% | 9% | 43% | 134 |
| Unaffiliated (religious "nones") | 29% | 11% | 11% | 4% | 44% | 5,761 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married