Marital status among adults who meditate once or twice a month by religious group (2014) Switch to: Religious tradition among adults who meditate once or twice a month by marital status
% of adults who meditate once or twice a month who are…
| Religious tradition | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
|---|---|---|---|---|---|---|
| Catholic | 51% | 10% | 12% | 6% | 21% | 612 |
| Evangelical Protestant | 48% | 7% | 14% | 5% | 26% | 545 |
| Historically Black Protestant | 35% | 2% | 12% | 5% | 46% | 162 |
| Mainline Protestant | 49% | 7% | 13% | 10% | 21% | 571 |
| Unaffiliated (religious "nones") | 35% | 12% | 13% | 2% | 38% | 702 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married