Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by marital status
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Religious tradition | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Catholic | 51% | 9% | 12% | 4% | 24% | 1,175 |
Evangelical Protestant | 51% | 6% | 15% | 6% | 22% | 957 |
Historically Black Protestant | 26% | 9% | 13% | 5% | 47% | 210 |
Jewish | 63% | 4% | 7% | 4% | 21% | 150 |
Mainline Protestant | 54% | 6% | 11% | 6% | 24% | 1,037 |
Unaffiliated (religious "nones") | 33% | 12% | 10% | 2% | 43% | 1,187 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married