Marital status among Mainline Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to God's design by marital status
% of Mainline Protestants who say humans evolved; due to God's design who are…
Religious family | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 39% | 8% | 20% | 8% | 25% | 182 |
Episcopalian/Anglican Family (Mainline Trad.) | 56% | 3% | 11% | 8% | 22% | 201 |
Lutheran Family (Mainline Trad.) | 57% | 5% | 11% | 6% | 21% | 318 |
Methodist Family (Mainline Trad.) | 59% | 7% | 14% | 8% | 12% | 584 |
Nondenominational Family (Mainline Trad.) | 54% | 5% | 10% | 3% | 29% | 128 |
Nonspecific Protestant Family (Mainline Trad.) | 38% | 11% | 11% | 9% | 31% | 176 |
Presbyterian Family (Mainline Trad.) | 66% | 3% | 15% | 7% | 8% | 215 |
Learn More: Married, Divorced/separated, Widowed, Never married