Marital status among Evangelical Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $50,000-$99,999 by marital status
% of Evangelical Protestants who have a household income of $50,000-$99,999 who are…
| Religious family | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 73% | 2% | 9% | 3% | 12% | 823 |
| Lutheran Family (Evangelical Trad.) | 72% | 1% | 10% | 4% | 13% | 171 |
| Nondenominational Family (Evangelical Trad.) | 73% | 4% | 8% | 2% | 13% | 473 |
| Pentecostal Family (Evangelical Trad.) | 66% | 3% | 15% | 5% | 10% | 209 |
| Restorationist Family (Evangelical Trad.) | 64% | 3% | 10% | 6% | 16% | 121 |
Learn More: Married, Divorced/separated, Widowed, Never married