Marital status among Evangelical Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Evangelical Protestants who pray at least daily by marital status
% of Evangelical Protestants who pray at least daily who are…
Religious family | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 55% | 4% | 15% | 7% | 18% | 159 |
Baptist Family (Evangelical Trad.) | 59% | 4% | 14% | 10% | 13% | 2,505 |
Holiness Family (Evangelical Trad.) | 57% | 3% | 15% | 10% | 16% | 209 |
Lutheran Family (Evangelical Trad.) | 61% | 2% | 12% | 11% | 15% | 426 |
Nondenominational Family (Evangelical Trad.) | 58% | 4% | 14% | 4% | 19% | 1,337 |
Nonspecific Protestant Family (Evangelical Trad.) | 52% | 3% | 16% | 9% | 20% | 354 |
Pentecostal Family (Evangelical Trad.) | 53% | 6% | 18% | 8% | 15% | 901 |
Presbyterian Family (Evangelical Trad.) | 61% | 2% | 12% | 7% | 18% | 215 |
Restorationist Family (Evangelical Trad.) | 53% | 4% | 14% | 10% | 19% | 417 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married