Marital status among Evangelical Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be accepted by marital status
% of Evangelical Protestants who say homosexuality should be accepted who are…
| Religious denomination | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size | 
|---|---|---|---|---|---|---|
| Assemblies of God | 37% | 10% | 21% | 9% | 23% | 110 | 
| Churches of Christ | 47% | 9% | 12% | 4% | 28% | 172 | 
| Independent Baptist (Evangelical Trad.) | 49% | 13% | 19% | 3% | 17% | 282 | 
| Lutheran Church-Missouri Synod | 56% | 4% | 11% | 8% | 21% | 230 | 
| Nondenominational evangelical | 50% | 9% | 10% | 3% | 28% | 228 | 
| Southern Baptist Convention | 46% | 6% | 18% | 8% | 22% | 515 | 
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married