Marital status among Evangelical Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say they believe in God; absolutely certain by marital status
% of Evangelical Protestants who say they believe in God; absolutely certain who are…
| Religious denomination | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 59% | 4% | 16% | 9% | 12% | 418 |
| Churches of Christ | 55% | 4% | 13% | 10% | 18% | 414 |
| Independent Baptist (Evangelical Trad.) | 59% | 6% | 15% | 7% | 13% | 722 |
| Interdenominational (Evangelical Trad.) | 50% | 2% | 22% | 5% | 21% | 181 |
| Lutheran Church-Missouri Synod | 61% | 3% | 10% | 12% | 15% | 375 |
| Nondenominational charismatic | 52% | 3% | 16% | 4% | 25% | 172 |
| Nondenominational evangelical | 66% | 3% | 11% | 3% | 17% | 629 |
| Nondenominational fundamentalist | 61% | 1% | 16% | 4% | 17% | 100 |
| Presbyterian Church in America | 60% | 7% | 12% | 10% | 12% | 119 |
| Seventh-day Adventist | 51% | 5% | 15% | 7% | 22% | 148 |
| Southern Baptist Convention | 62% | 3% | 13% | 10% | 12% | 1,661 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married