Marital status among Mainline Protestants who attend religious services at least once a week by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who attend religious services at least once a week by marital status
% of Mainline Protestants who attend religious services at least once a week who are…
Religious denomination | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 49% | 5% | 15% | 11% | 20% | 201 |
Episcopal Church | 67% | 1% | 6% | 11% | 14% | 167 |
Evangelical Lutheran Church in America (ELCA) | 72% | 1% | 5% | 12% | 10% | 265 |
Presbyterian Church (USA) | 68% | 1% | 9% | 13% | 9% | 213 |
United Methodist Church | 64% | 1% | 12% | 14% | 9% | 758 |
Learn More: Married, Divorced/separated, Widowed, Never married