Marital status among adults who read scripture at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who read scripture at least once a week by marital status
% of adults who read scripture at least once a week who are…
| Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size | 
|---|---|---|---|---|---|---|
| Word of God; should be taken literally | 55% | 4% | 15% | 10% | 17% | 6,378 | 
| Word of God; not everything taken literally | 53% | 5% | 13% | 6% | 24% | 3,671 | 
| Word of God; other/don't know | 57% | 3% | 15% | 9% | 16% | 586 | 
| Not the word of God | 40% | 9% | 16% | 8% | 27% | 970 | 
| Other/don't know | 44% | 7% | 16% | 12% | 22% | 658 | 
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married