Marital status among adults who attend prayer groups at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who attend prayer groups at least once a week by marital status
% of adults who attend prayer groups at least once a week who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 57% | 4% | 14% | 9% | 16% | 4,742 |
Word of God; not everything taken literally | 55% | 4% | 11% | 6% | 24% | 2,425 |
Word of God; other/don't know | 64% | 2% | 12% | 7% | 15% | 407 |
Not the word of God | 46% | 9% | 14% | 6% | 25% | 564 |
Other/don't know | 53% | 5% | 15% | 9% | 18% | 405 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married