Marital status by interpretation of scripture (2014) Switch to: Interpreting scripture by marital status
% of adults who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 5% | 15% | 9% | 19% | 9,768 |
Word of God; not everything taken literally | 51% | 6% | 12% | 6% | 25% | 9,512 |
Word of God; other/don't know | 56% | 3% | 13% | 11% | 17% | 973 |
Not the word of God | 43% | 11% | 11% | 4% | 31% | 12,085 |
Other/don't know | 45% | 9% | 14% | 8% | 23% | 2,553 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married