Marital status among adults who attend prayer groups several times a year by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups several times a year by marital status
% of adults who attend prayer groups several times a year who are…
Generational cohort | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 8% | 8% | 1% | < 1% | 83% | 276 |
Older Millennial | 41% | 15% | 8% | < 1% | 37% | 333 |
Generation X | 59% | 8% | 15% | 1% | 16% | 604 |
Baby Boomer | 63% | 4% | 17% | 7% | 9% | 1,049 |
Silent | 55% | 2% | 10% | 30% | 3% | 514 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married