Marital status among adults who attend prayer groups once or twice a month by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups once or twice a month by marital status
% of adults who attend prayer groups once or twice a month who are…
| Generational cohort | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size | 
|---|---|---|---|---|---|---|
| Younger Millennial | 9% | 12% | 1% | < 1% | 79% | 335 | 
| Older Millennial | 42% | 9% | 9% | < 1% | 39% | 376 | 
| Generation X | 58% | 7% | 16% | 1% | 17% | 694 | 
| Baby Boomer | 61% | 3% | 20% | 8% | 8% | 988 | 
| Silent | 57% | 1% | 14% | 25% | 3% | 435 | 
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married