Marital status among adults who attend services weekly or more by generational group (2014) Switch to: Generational cohort among adults who attend services weekly or more by marital status
% of adults who attend services weekly or more who are…
Generational cohort | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 10% | 4% | 2% | < 1% | 83% | 914 |
Older Millennial | 53% | 8% | 7% | < 1% | 32% | 1,118 |
Generation X | 67% | 5% | 14% | 1% | 14% | 2,472 |
Baby Boomer | 68% | 2% | 15% | 6% | 8% | 4,960 |
Silent | 56% | 1% | 10% | 30% | 3% | 3,032 |
Greatest | 30% | < 1% | 2% | 65% | 4% | 312 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married