Marital status among democrats and Democratic leaners by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among democrats and Democratic leaners by marital status
% of democrats and Democratic leaners who are…
Frequency of reading scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 40% | 7% | 18% | 10% | 25% | 4,348 |
Once or twice a month | 40% | 9% | 15% | 6% | 31% | 1,540 |
Several times a year | 45% | 8% | 12% | 6% | 29% | 1,351 |
Seldom/never | 42% | 10% | 12% | 5% | 31% | 8,283 |
Don't know | 39% | 3% | 23% | 17% | 17% | 106 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married