Marital status among adults who say homosexuality should be accepted by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say homosexuality should be accepted by marital status
% of adults who say homosexuality should be accepted who are…
Frequency of prayer | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least daily | 47% | 8% | 15% | 7% | 23% | 9,338 |
Weekly | 45% | 9% | 13% | 4% | 30% | 3,675 |
Monthly | 44% | 12% | 10% | 3% | 31% | 1,453 |
Seldom/never | 40% | 11% | 9% | 3% | 37% | 6,876 |
Don't know | 40% | 3% | 19% | 11% | 27% | 173 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married