Marital status among adults in the Silent generation by frequency of prayer (2014) Switch to: Frequency of prayer among adults in the Silent generation by marital status
% of adults in the Silent generation who are…
| Frequency of prayer | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size | 
|---|---|---|---|---|---|---|
| At least daily | 52% | 2% | 12% | 32% | 3% | 3,831 | 
| Weekly | 58% | 2% | 12% | 26% | 3% | 745 | 
| Monthly | 58% | 4% | 14% | 22% | 2% | 221 | 
| Seldom/never | 59% | 4% | 13% | 20% | 4% | 1,066 | 
| Don't know | 43% | 1% | 24% | 28% | 5% | 105 | 
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married