Marital status among adults with an education level of high school or less by frequency of meditation (2014) Switch to: Frequency of meditation among adults with an education level of high school or less by marital status
% of adults with an education level of high school or less who are…
Frequency of meditation | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 44% | 7% | 16% | 13% | 21% | 4,369 |
Once or twice a month | 35% | 9% | 15% | 8% | 33% | 791 |
Several times a year | 38% | 7% | 15% | 6% | 33% | 378 |
Seldom/never | 41% | 8% | 13% | 6% | 31% | 4,775 |
Don't know | 41% | 6% | 12% | 19% | 23% | 226 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married