Marital status among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by marital status
% of adults who would rather have a smaller government with fewer services who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 6% | 12% | 6% | 23% | 8,937 |
Once or twice a month | 55% | 5% | 11% | 5% | 24% | 3,066 |
Several times a year | 59% | 7% | 10% | 7% | 18% | 2,480 |
Seldom/never | 59% | 5% | 11% | 7% | 17% | 4,368 |
Don't know | 66% | 2% | 13% | 11% | 8% | 249 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married