Marital status among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by marital status
% of adults who say that right or wrong depends on the situation who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 41% | 9% | 14% | 6% | 30% | 9,965 |
Once or twice a month | 43% | 9% | 13% | 5% | 31% | 3,493 |
Several times a year | 48% | 9% | 12% | 6% | 25% | 2,977 |
Seldom/never | 45% | 8% | 13% | 8% | 26% | 5,124 |
Don't know | 39% | 5% | 17% | 17% | 21% | 293 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married