Marital status among adults who attend services weekly or more by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who attend services weekly or more by marital status
% of adults who attend services weekly or more who are…
Frequency of feeling spiritual peace and wellbeing | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 3% | 12% | 9% | 18% | 10,547 |
Once or twice a month | 56% | 4% | 12% | 5% | 23% | 1,319 |
Several times a year | 59% | 4% | 7% | 7% | 22% | 559 |
Seldom/never | 45% | 6% | 11% | 10% | 28% | 507 |
Don't know | 48% | 5% | 12% | 17% | 18% | 162 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married