Marital status among adults who say their holy scripture is not the word of God, but written by men by belief in God (2014) Switch to: Belief in God among adults who say their holy scripture is not the word of God, but written by men by marital status
% of adults who say their holy scripture is not the word of God, but written by men who are…
Belief in God | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 44% | 9% | 15% | 6% | 26% | 3,254 |
Believe in God; fairly certain | 49% | 11% | 11% | 4% | 25% | 3,419 |
Believe in God; not too/not at all certain | 42% | 11% | 9% | 3% | 35% | 1,462 |
Do not believe in God | 38% | 12% | 9% | 2% | 39% | 3,229 |
Other/don't know if they believe in God | 44% | 9% | 11% | 5% | 31% | 646 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married