Marital status among adults with a household income of $50,000-$99,999 by belief in God (2014) Switch to: Belief in God among adults with a household income of $50,000-$99,999 by marital status
% of adults with a household income of $50,000-$99,999 who are…
Belief in God | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 68% | 4% | 9% | 3% | 16% | 5,361 |
Believe in God; fairly certain | 56% | 8% | 11% | 3% | 22% | 1,688 |
Believe in God; not too/not at all certain | 49% | 9% | 6% | 3% | 33% | 462 |
Do not believe in God | 44% | 10% | 10% | 2% | 34% | 959 |
Other/don't know if they believe in God | 50% | 13% | 10% | 3% | 24% | 201 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married