Marital status among adults who say religion is not at all important by belief in God (2014) Switch to: Belief in God among adults who say religion is not at all important by marital status
% of adults who say religion is not at all important who are…
Belief in God | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 33% | 9% | 20% | 6% | 32% | 521 |
Believe in God; fairly certain | 41% | 11% | 13% | 2% | 32% | 482 |
Believe in God; not too/not at all certain | 36% | 10% | 10% | 4% | 39% | 407 |
Do not believe in God | 39% | 12% | 9% | 2% | 37% | 2,239 |
Other/don't know if they believe in God | 39% | 11% | 14% | 3% | 34% | 278 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married