Interpreting scripture among nothing in particulars by views about human evolution (2014) Switch to: Views about human evolution among nothing in particulars by interpretation of scripture
% of nothing in particulars who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 5% | 9% | < 1% | 80% | 5% | 2,849 |
Evolved; due to God's design | 18% | 27% | 1% | 43% | 11% | 833 |
Evolved; don't know how | 7% | 11% | 2% | 57% | 24% | 251 |
Always existed in present form | 30% | 23% | 2% | 38% | 8% | 873 |
Don't know | 26% | 10% | 8% | 31% | 25% | 178 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God