Interpreting scripture among Latinos by views about human evolution (2014) Switch to: Views about human evolution among Latinos by interpretation of scripture
% of Latinos who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 25% | 20% | 2% | 49% | 5% | 1,207 |
Evolved; due to God's design | 39% | 29% | 2% | 24% | 6% | 977 |
Evolved; don't know how | 35% | 18% | 7% | 29% | 11% | 136 |
Always existed in present form | 51% | 24% | 3% | 15% | 6% | 1,293 |
Don't know | 37% | 16% | 12% | 20% | 15% | 201 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God