Interpreting scripture among baby Boomers by views about human evolution (2014) Switch to: Views about human evolution among baby Boomers by interpretation of scripture
% of baby Boomers who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 12% | 16% | 1% | 64% | 7% | 4,052 |
Evolved; due to God's design | 29% | 40% | 2% | 22% | 7% | 3,482 |
Evolved; don't know how | 18% | 22% | 5% | 34% | 21% | 574 |
Always existed in present form | 57% | 24% | 4% | 10% | 5% | 4,441 |
Don't know | 39% | 17% | 13% | 13% | 18% | 500 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God