Interpreting scripture among adults with some college education by views about human evolution (2014) Switch to: Views about human evolution among adults with some college education by interpretation of scripture
% of adults with some college education who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 9% | 15% | 1% | 68% | 7% | 2,728 |
Evolved; due to God's design | 26% | 40% | 2% | 23% | 9% | 2,640 |
Evolved; don't know how | 11% | 17% | 4% | 44% | 25% | 369 |
Always existed in present form | 49% | 31% | 4% | 11% | 5% | 3,502 |
Don't know | 27% | 24% | 12% | 17% | 20% | 350 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God