Interpreting scripture among who believe in Heaven by views about human evolution (2014) Switch to: Views about human evolution among who believe in Heaven by interpretation of scripture
% of who believe in Heaven who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 22% | 30% | 1% | 40% | 7% | 5,147 |
Evolved; due to God's design | 30% | 43% | 2% | 18% | 7% | 7,498 |
Evolved; don't know how | 25% | 26% | 5% | 25% | 20% | 881 |
Always existed in present form | 55% | 29% | 4% | 8% | 4% | 9,646 |
Don't know | 44% | 23% | 12% | 9% | 13% | 1,165 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God