Interpreting scripture among adults who say that right or wrong depends on the situation by views about human evolution (2014) Switch to: Views about human evolution among adults who say that right or wrong depends on the situation by interpretation of scripture
% of adults who say that right or wrong depends on the situation who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 10% | 15% | 1% | 68% | 6% | 9,181 |
Evolved; due to God's design | 25% | 39% | 2% | 26% | 7% | 5,451 |
Evolved; don't know how | 16% | 19% | 3% | 39% | 23% | 1,034 |
Always existed in present form | 46% | 30% | 3% | 16% | 5% | 5,446 |
Don't know | 37% | 20% | 9% | 17% | 18% | 843 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God