Interpreting scripture among adults who would rather have a smaller government with fewer services by state (2014) Switch to: State among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say the holy scripture is…
| State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 49% | 31% | 2% | 14% | 4% | 314 |
| Alaska | 28% | 28% | 4% | 35% | 5% | 183 |
| Arizona | 29% | 33% | 1% | 29% | 7% | 410 |
| Arkansas | 40% | 33% | 2% | 21% | 4% | 172 |
| California | 21% | 27% | 2% | 42% | 8% | 1,784 |
| Colorado | 27% | 27% | 3% | 37% | 5% | 278 |
| Connecticut | 18% | 31% | 2% | 43% | 6% | 196 |
| Delaware | 14% | 36% | 3% | 42% | 6% | 146 |
| Florida | 29% | 29% | 3% | 33% | 6% | 1,035 |
| Georgia | 38% | 30% | 3% | 22% | 7% | 528 |
| Hawaii | 29% | 26% | 2% | 41% | 3% | 160 |
| Idaho | 28% | 33% | 1% | 32% | 5% | 209 |
| Illinois | 26% | 33% | 2% | 33% | 6% | 721 |
| Indiana | 35% | 29% | 4% | 25% | 7% | 383 |
| Iowa | 27% | 40% | 2% | 26% | 6% | 201 |
| Kansas | 33% | 40% | 2% | 21% | 5% | 204 |
| Kentucky | 43% | 25% | 2% | 25% | 5% | 245 |
| Louisiana | 35% | 31% | 3% | 24% | 7% | 262 |
| Maine | 20% | 29% | 4% | 40% | 6% | 180 |
| Maryland | 25% | 31% | 2% | 34% | 8% | 298 |
| Massachusetts | 11% | 25% | 2% | 57% | 5% | 325 |
| Michigan | 30% | 31% | 3% | 31% | 5% | 545 |
| Minnesota | 24% | 32% | 2% | 32% | 9% | 331 |
| Mississippi | 49% | 24% | 7% | 19% | 3% | 178 |
| Missouri | 32% | 30% | 4% | 26% | 9% | 402 |
| Montana | 24% | 31% | 5% | 33% | 8% | 215 |
| Nebraska | 28% | 41% | 4% | 22% | 6% | 202 |
| Nevada | 22% | 25% | 1% | 46% | 6% | 194 |
| New Hampshire | 19% | 26% | 1% | 45% | 9% | 180 |
| New Jersey | 15% | 31% | 3% | 44% | 8% | 437 |
| New Mexico | 34% | 27% | 6% | 30% | 3% | 153 |
| New York | 20% | 30% | 2% | 42% | 7% | 882 |
| North Carolina | 33% | 30% | 4% | 24% | 8% | 559 |
| North Dakota | 26% | 39% | 1% | 28% | 6% | 233 |
| Ohio | 31% | 34% | 3% | 28% | 5% | 682 |
| Oklahoma | 31% | 34% | 3% | 26% | 7% | 240 |
| Oregon | 25% | 31% | 4% | 32% | 9% | 228 |
| Pennsylvania | 30% | 33% | 2% | 31% | 6% | 793 |
| Rhode Island | 15% | 33% | 1% | 46% | 5% | 155 |
| South Carolina | 46% | 27% | 1% | 21% | 6% | 271 |
| South Dakota | 33% | 37% | 1% | 15% | 14% | 212 |
| Tennessee | 47% | 25% | 6% | 16% | 5% | 407 |
| Texas | 35% | 29% | 2% | 29% | 5% | 1,330 |
| Utah | 23% | 46% | 4% | 24% | 3% | 222 |
| Vermont | 19% | 25% | 2% | 47% | 6% | 143 |
| Virginia | 35% | 27% | 4% | 28% | 5% | 516 |
| Washington | 23% | 32% | 4% | 32% | 9% | 386 |
| West Virginia | 48% | 24% | 3% | 19% | 6% | 188 |
| Wisconsin | 29% | 32% | 5% | 28% | 6% | 369 |
| Wyoming | 36% | 30% | 2% | 27% | 5% | 230 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God