Interpreting scripture among adults who say that stricter environmental laws and regulations are worth the cost by state (2014) Switch to: State among adults who say that stricter environmental laws and regulations are worth the cost by interpretation of scripture
% of adults who say that stricter environmental laws and regulations are worth the cost who say the holy scripture is…
| State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size | 
|---|---|---|---|---|---|---|
| Alabama | 42% | 30% | 6% | 17% | 6% | 237 | 
| Alaska | 15% | 15% | 1% | 62% | 7% | 165 | 
| Arizona | 19% | 32% | 2% | 39% | 8% | 355 | 
| Arkansas | 40% | 27% | 2% | 24% | 7% | 158 | 
| California | 22% | 21% | 1% | 49% | 7% | 2,208 | 
| Colorado | 15% | 26% | < 1% | 50% | 9% | 282 | 
| Connecticut | 19% | 28% | 1% | 46% | 6% | 259 | 
| Delaware | 21% | 28% | 3% | 40% | 7% | 184 | 
| District of Columbia | 25% | 22% | 1% | 48% | 4% | 226 | 
| Florida | 25% | 25% | 2% | 42% | 6% | 1,147 | 
| Georgia | 34% | 28% | 2% | 30% | 6% | 539 | 
| Hawaii | 24% | 22% | 1% | 45% | 8% | 208 | 
| Idaho | 24% | 25% | 2% | 44% | 6% | 172 | 
| Illinois | 21% | 30% | 2% | 41% | 6% | 772 | 
| Indiana | 28% | 28% | 3% | 36% | 5% | 339 | 
| Iowa | 19% | 37% | 2% | 36% | 6% | 189 | 
| Kansas | 28% | 35% | 2% | 31% | 4% | 150 | 
| Kentucky | 28% | 23% | 5% | 39% | 6% | 198 | 
| Louisiana | 37% | 28% | 1% | 29% | 5% | 227 | 
| Maine | 14% | 19% | 2% | 54% | 11% | 185 | 
| Maryland | 21% | 26% | 2% | 43% | 8% | 415 | 
| Massachusetts | 12% | 19% | 2% | 60% | 7% | 466 | 
| Michigan | 22% | 31% | 1% | 40% | 7% | 547 | 
| Minnesota | 17% | 25% | 1% | 46% | 10% | 342 | 
| Mississippi | 53% | 25% | 4% | 15% | 4% | 147 | 
| Missouri | 25% | 32% | 3% | 32% | 8% | 337 | 
| Montana | 14% | 27% | 1% | 51% | 8% | 130 | 
| Nebraska | 22% | 36% | 3% | 34% | 6% | 155 | 
| Nevada | 20% | 22% | 1% | 54% | 3% | 162 | 
| New Hampshire | 11% | 21% | 2% | 57% | 9% | 207 | 
| New Jersey | 18% | 29% | 2% | 44% | 7% | 551 | 
| New Mexico | 24% | 24% | 4% | 43% | 5% | 169 | 
| New York | 20% | 23% | 2% | 49% | 6% | 1,273 | 
| North Carolina | 31% | 28% | 2% | 31% | 7% | 569 | 
| North Dakota | 19% | 32% | 2% | 44% | 4% | 160 | 
| Ohio | 24% | 32% | 2% | 35% | 8% | 602 | 
| Oklahoma | 33% | 31% | 1% | 28% | 7% | 192 | 
| Oregon | 13% | 28% | 1% | 51% | 7% | 247 | 
| Pennsylvania | 22% | 26% | 2% | 45% | 6% | 776 | 
| Rhode Island | 15% | 29% | 1% | 52% | 4% | 203 | 
| South Carolina | 38% | 30% | 2% | 24% | 6% | 265 | 
| South Dakota | 26% | 34% | 1% | 27% | 11% | 152 | 
| Tennessee | 42% | 26% | 2% | 25% | 5% | 318 | 
| Texas | 33% | 28% | 2% | 31% | 7% | 1,405 | 
| Utah | 14% | 35% | 1% | 45% | 5% | 159 | 
| Vermont | 10% | 16% | 1% | 69% | 4% | 213 | 
| Virginia | 30% | 22% | 4% | 36% | 9% | 511 | 
| Washington | 17% | 26% | 1% | 49% | 7% | 470 | 
| West Virginia | 36% | 24% | 5% | 28% | 8% | 130 | 
| Wisconsin | 19% | 31% | 2% | 44% | 5% | 344 | 
| Wyoming | 20% | 25% | 2% | 41% | 12% | 111 | 
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God