Interpreting scripture among nothing in particulars by state (2014) Switch to: State among nothing in particulars by interpretation of scripture
% of nothing in particulars who say the holy scripture is…
| State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| Arizona | 9% | 24% | 1% | 49% | 17% | 109 |
| California | 8% | 10% | < 1% | 72% | 9% | 648 |
| Florida | 17% | 17% | 2% | 57% | 7% | 297 |
| Georgia | 20% | 12% | 1% | 58% | 9% | 108 |
| Illinois | 13% | 16% | 1% | 65% | 6% | 163 |
| Massachusetts | 7% | 7% | < 1% | 81% | 5% | 127 |
| Michigan | 10% | 23% | 1% | 54% | 12% | 143 |
| New York | 13% | 13% | 1% | 63% | 10% | 288 |
| North Carolina | 20% | 12% | < 1% | 63% | 5% | 126 |
| Ohio | 18% | 17% | 1% | 55% | 10% | 150 |
| Pennsylvania | 15% | 16% | < 1% | 63% | 6% | 159 |
| Texas | 17% | 17% | < 1% | 57% | 8% | 292 |
| Virginia | 15% | 12% | 2% | 63% | 8% | 112 |
| Washington | 6% | 13% | 1% | 69% | 11% | 145 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God