Interpreting scripture among conservatives by state (2014) Switch to: State among conservatives by interpretation of scripture
% of conservatives who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 61% | 23% | 4% | 9% | 2% | 267 |
Alaska | 30% | 31% | 4% | 31% | 4% | 115 |
Arizona | 40% | 38% | 2% | 17% | 3% | 264 |
Arkansas | 56% | 31% | 3% | 6% | 4% | 130 |
California | 41% | 28% | 2% | 21% | 7% | 1,134 |
Colorado | 42% | 26% | 5% | 18% | 9% | 170 |
Connecticut | 26% | 29% | 3% | 36% | 7% | 110 |
Florida | 45% | 27% | 4% | 19% | 6% | 760 |
Georgia | 51% | 30% | 3% | 10% | 5% | 417 |
Idaho | 34% | 35% | 2% | 24% | 5% | 138 |
Illinois | 33% | 36% | 3% | 21% | 6% | 459 |
Indiana | 51% | 27% | 4% | 14% | 4% | 276 |
Iowa | 34% | 38% | 4% | 16% | 8% | 142 |
Kansas | 41% | 38% | 3% | 12% | 5% | 132 |
Kentucky | 58% | 22% | 3% | 13% | 4% | 189 |
Louisiana | 48% | 30% | 3% | 14% | 5% | 234 |
Maryland | 39% | 34% | 2% | 18% | 7% | 170 |
Massachusetts | 23% | 33% | 5% | 35% | 4% | 160 |
Michigan | 47% | 31% | 4% | 15% | 3% | 342 |
Minnesota | 37% | 38% | 3% | 13% | 8% | 192 |
Mississippi | 72% | 17% | 6% | 2% | 3% | 150 |
Missouri | 46% | 31% | 3% | 14% | 7% | 251 |
Montana | 29% | 41% | 6% | 18% | 6% | 138 |
Nebraska | 47% | 34% | 4% | 12% | 4% | 132 |
Nevada | 39% | 27% | 3% | 27% | 5% | 116 |
New Hampshire | 34% | 34% | 1% | 20% | 10% | 102 |
New Jersey | 35% | 30% | 7% | 20% | 8% | 271 |
New Mexico | 43% | 24% | 5% | 20% | 8% | 106 |
New York | 35% | 33% | 3% | 22% | 7% | 606 |
North Carolina | 52% | 26% | 5% | 12% | 5% | 411 |
North Dakota | 43% | 32% | 1% | 20% | 5% | 161 |
Ohio | 45% | 31% | 4% | 17% | 3% | 456 |
Oklahoma | 50% | 30% | 2% | 12% | 6% | 162 |
Oregon | 36% | 28% | 3% | 19% | 13% | 125 |
Pennsylvania | 43% | 29% | 2% | 19% | 6% | 498 |
South Carolina | 64% | 25% | 1% | 7% | 3% | 218 |
South Dakota | 43% | 39% | 1% | 11% | 6% | 139 |
Tennessee | 57% | 21% | 5% | 10% | 6% | 322 |
Texas | 51% | 29% | 3% | 14% | 4% | 1,050 |
Utah | 26% | 53% | 5% | 10% | 5% | 150 |
Virginia | 53% | 24% | 5% | 13% | 5% | 344 |
Washington | 43% | 33% | 4% | 14% | 6% | 215 |
West Virginia | 59% | 21% | 5% | 10% | 5% | 139 |
Wisconsin | 42% | 31% | 3% | 19% | 5% | 247 |
Wyoming | 50% | 29% | 4% | 15% | 2% | 143 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God