Interpreting scripture among older Millennials by state (2014) Switch to: State among older Millennials by interpretation of scripture
% of older Millennials who say the holy scripture is…
| State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| California | 24% | 21% | 1% | 45% | 9% | 466 |
| Florida | 24% | 27% | 1% | 39% | 9% | 203 |
| Georgia | 36% | 24% | 2% | 33% | 5% | 119 |
| Illinois | 21% | 29% | < 1% | 45% | 5% | 155 |
| Michigan | 22% | 33% | < 1% | 37% | 9% | 114 |
| New York | 15% | 23% | 1% | 54% | 6% | 212 |
| North Carolina | 27% | 26% | < 1% | 33% | 14% | 116 |
| Ohio | 21% | 31% | 1% | 41% | 7% | 123 |
| Pennsylvania | 16% | 30% | 1% | 48% | 5% | 121 |
| Texas | 32% | 25% | 2% | 35% | 6% | 368 |
| Virginia | 19% | 24% | 4% | 46% | 7% | 124 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God