Interpreting scripture among adults who attend prayer groups once or twice a month by state (2014) Switch to: State among adults who attend prayer groups once or twice a month by interpretation of scripture
% of adults who attend prayer groups once or twice a month who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
California | 44% | 29% | 2% | 16% | 8% | 292 |
Florida | 53% | 30% | 3% | 10% | 4% | 137 |
Georgia | 47% | 38% | 2% | 13% | < 1% | 104 |
Illinois | 33% | 51% | < 1% | 11% | 4% | 105 |
New York | 34% | 31% | 2% | 24% | 8% | 142 |
Pennsylvania | 49% | 31% | 1% | 15% | 4% | 102 |
Texas | 43% | 33% | 1% | 15% | 8% | 271 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God