Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say the holy scripture is…
| State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| California | 21% | 24% | 2% | 46% | 6% | 494 |
| Florida | 27% | 25% | 3% | 41% | 5% | 248 |
| Georgia | 34% | 35% | 2% | 24% | 5% | 104 |
| Illinois | 29% | 26% | 1% | 40% | 5% | 192 |
| Massachusetts | 16% | 30% | 4% | 44% | 6% | 100 |
| Michigan | 19% | 33% | 3% | 37% | 8% | 135 |
| New Jersey | 16% | 23% | 1% | 52% | 8% | 128 |
| New York | 24% | 22% | 2% | 42% | 10% | 263 |
| North Carolina | 27% | 26% | 5% | 32% | 10% | 127 |
| Ohio | 22% | 43% | 2% | 24% | 9% | 143 |
| Pennsylvania | 28% | 26% | 2% | 40% | 4% | 181 |
| Texas | 35% | 30% | 3% | 28% | 5% | 312 |
| Virginia | 19% | 38% | 1% | 39% | 4% | 113 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God