Interpreting scripture among adults in the West by religious group (2014) Switch to: Religious tradition among adults in the West by interpretation of scripture
% of adults in the West who say the holy scripture is…
| Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| Buddhist | 5% | 12% | 1% | 72% | 10% | 113 |
| Catholic | 29% | 33% | 2% | 27% | 8% | 1,660 |
| Evangelical Protestant | 52% | 32% | 3% | 8% | 5% | 1,819 |
| Historically Black Protestant | 43% | 30% | 4% | 12% | 10% | 143 |
| Jewish | 9% | 21% | 1% | 67% | 2% | 181 |
| Mainline Protestant | 20% | 33% | 3% | 33% | 11% | 1,141 |
| Mormon | 33% | 54% | 5% | 5% | 3% | 480 |
| Unaffiliated (religious "nones") | 5% | 9% | 1% | 76% | 8% | 2,388 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God