Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe once or twice a month who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 24% | 38% | 2% | 29% | 7% | 1,110 |
Evangelical Protestant | 47% | 36% | 4% | 9% | 4% | 1,330 |
Historically Black Protestant | 57% | 29% | 2% | 9% | 4% | 291 |
Jewish | 8% | 26% | < 1% | 59% | 7% | 144 |
Mainline Protestant | 22% | 37% | 1% | 31% | 8% | 982 |
Mormon | 26% | 62% | 5% | 3% | 4% | 148 |
Unaffiliated (religious "nones") | 8% | 9% | 1% | 76% | 6% | 1,186 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God