Interpreting scripture among adults who believe in God with absolute certainty by religious group (2014) Switch to: Religious tradition among adults who believe in God with absolute certainty by interpretation of scripture
% of adults who believe in God with absolute certainty who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 29% | 42% | 3% | 18% | 7% | 4,775 |
Evangelical Protestant | 59% | 28% | 4% | 5% | 4% | 7,594 |
Historically Black Protestant | 62% | 23% | 3% | 7% | 5% | 1,694 |
Jehovah's Witness | 49% | 38% | 8% | 1% | 4% | 221 |
Jewish | 26% | 39% | 3% | 21% | 10% | 277 |
Mainline Protestant | 32% | 39% | 3% | 16% | 9% | 3,989 |
Mormon | 35% | 56% | 5% | 2% | 2% | 576 |
Muslim | 48% | 28% | 11% | 10% | 3% | 192 |
Orthodox Christian | 35% | 45% | 4% | 9% | 8% | 113 |
Unaffiliated (religious "nones") | 26% | 23% | 2% | 39% | 10% | 1,805 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God