Interpreting scripture among Evangelical Protestants who are in the Midwest by religious group (2014) Switch to: Religious family among Evangelical Protestants who are in the Midwest by interpretation of scripture
% of Evangelical Protestants who are in the Midwest who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 56% | 29% | 2% | 9% | 4% | 447 |
Lutheran Family (Evangelical Trad.) | 45% | 38% | 5% | 10% | 3% | 352 |
Nondenominational Family (Evangelical Trad.) | 48% | 38% | 6% | 4% | 4% | 367 |
Nonspecific Protestant Family (Evangelical Trad.) | 42% | 23% | 5% | 16% | 14% | 105 |
Pentecostal Family (Evangelical Trad.) | 69% | 18% | 3% | 5% | 4% | 232 |
Restorationist Family (Evangelical Trad.) | 49% | 36% | 5% | 9% | 1% | 134 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God